Cub Cadet Big Country 4x4D Camo
HIGHER PERFORMANCE. The Big Country(TM) 4x4D utility vehicle by Cub Cadet combines the rugged simplicity and low maintenance of a 854cc Yanmar(R) liquid-cooled OHV diesel engine with the advanced suspension of a high-performance 4x4. The independently adjustable 8" coil-over shocks provide 8" of suspension travel for increased comfort.
| Engine Type | 21.9HP Yanmar® 3-in-line cylinder diesel |
| Engine Displacement | 854cc |
| Engine Fuel | Diesel |
| Maximum Torque | 36.9 ft./lb. @ 2400 rpm |
| Ignition | Transistor controlled |
| Lubrication / Filter | Full pressure w/ spin-on filter |
| Cooling System | Liquid |
| Air Cleaner | Replaceable, heavy duty |
| Suspension Type | Fully independent dual A-arm with adjustable coil-over shocks |
| Drive Type | Continuously variable (CVT) w/enclosure |
| Front Drive / Lock | Hilliard® front differential |
| Rear Differential Lock | Standard, mechanical engagement |
| Ground Speed | 0-25 mph |
| Transaxle | Fully enclosed, oil bath |
| Gear Selection | F (hi/lo) / N / R |
| Gear Selector | Mechanical - Hurst® shifter |
| Battery | 450 cold crank amps. |
| Alternator | 12V-65 amp. regulated |
| Headlights | Two halogen, 37.5-watt |
| Wiring | Automotive-style fused |
| Low Fuel Indicator | Standard |
| Brake Type | Four wheel 8 hydraulic disc |
| Parking Brake | Hand operated, mechanical disc |
| Steering Type | Rack and pinion |
| Length / Width | 119" / 63.55" |
| Height | 73" |
| Vehicle Weight (including fuel/fluids) |
1,650 lbs |
| Tread Center | F: 52"; R: 50" |
| Wheel Base | 78" |
| Ground Clearance (under foot platform) †† | 11" |
| Turn Clearance Radius | 11' |
| Cargo Box L/W/H | 51.6" x 42" x 11.5" |
| Cargo Box Material | Steel |
| Cargo Box Volume | 14.4 cu. ft. |
| Cargo Box Capacity Weight | 1,000 lbs |
| Towing Capacity | 1,400 lbs |
| Payload Capacity † | 1,400 lbs |
| Fuel System Capacity | 7 gal. |
| Color | Olive Green |
| 4 Wheel Drive | Standard |
| OPS (Operator Presence System) | Standard |
| Seating Capacity/Type | 2/professional high-back |
| Dual Cup Holders | Standard |
| Power Port | Standard 12V in-dash |
| Additional Storage | Standard under seat glove box |
| Rear Receiver | Standard 2, Class 1 |
| Tires††† | Trail |
| Front Tire Size | 25" x 10"-12" |
| Rear Tire Size | 25" x 10"-12" |
| Rims | 12" Steel |
