Cub Cadet Big Country 4x2
The 4x2 Big Country(TM) Utility Vehicle sets the standard that can't be beat. It's the only 4x2 on the market with a fully independent suspension - for all your endeavors whatever they might be.
| Engine Type | 18 HP Kohler® Command® V-Twin Engine |
| Engine Displacement | 624cc |
| Engine Fuel | Gas |
| Maximum Torque | 32.6 ft./lb. @ 2200 rpm |
| Ignition | Transistor controlled |
| Lubrication / Filter | Full-pressure with spin-on oil filter |
| Cooling System | Air |
| Air Cleaner | Replaceable, dual element |
| Suspension Type | Fully independent dual A-arm with adjustable coil over shocks |
| Drive Type | Continuously variable (CVT) w/enclosure |
| Front Drive / Lock | NA |
| Rear Differential Lock | Standard, mechanical engagement |
| Ground Speed | 0-25 mph |
| Transaxle | Fully enclosed, oil bath |
| Gear Selection | F/N/R |
| Gear Selector | Mechanical - Hurst® shifter |
| Battery | 450 cold crank amps. |
| Alternator | 12V-15 amp. regulated |
| Headlights | Two halogen, 37.5 watt |
| Wiring | Automotive-style fused |
| Low Fuel Indicator | Standard |
| Brake Type | Four wheel 8 hydraulic disc |
| Parking Brake | Hand operated, mechanical disc |
| Steering Type | Rack and pinion |
| Length / Width | 119" / 63.55" |
| Height | 73" |
| Vehicle Weight (including fuel/fluids) |
1,400 lbs |
| Tread Center | F: 52"; R: 50" |
| Wheel Base | 78" |
| Ground Clearance (under foot platform) †† | 11" |
| Turn Clearance Radius | 11' |
| Cargo Box L/W/H | 51.6" x 42" x 11.5" |
| Cargo Box Material | Steel |
| Cargo Box Volume | 14.4 cu. ft. |
| Cargo Box Capacity Weight | 1,000 lbs |
| Towing Capacity | 1,400 lbs |
| Payload Capacity † | 1,400 lbs |
| Fuel System Capacity | 7 gal. |
| Color | Green |
| 4 Wheel Drive | NA |
| OPS (Operator Presence System) | Standard |
| Seating Capacity/Type | 2/professional high-back |
| Dual Cup Holders | Standard |
| Power Port | Standard |
| Additional Storage | Standard under seat glove box |
| Rear Receiver | Standard 2, Class 1 |
| Tires††† | Dual purpose tires provide traction for the utility vehicle and durability on all surfaces. |
| Front Tire Size | 25" x 10"-12" |
| Rear Tire Size | 25" x 11"-12" |
| Rims | 12" Steel |
