Kawasaki KVF 750 4x4
Match V-twin engine muscle to a tough but agile chassis and what do you get? The KVF750. Designed for demanding applications, this outstanding ATV has a smooth power delivery for rapid acceleration with massive torque to pull a heavy load up a long, demanding incline with ease. This is matched to compact dimensions and light steering for brilliant manoeuvrability.
| Engine type | Liquid-cooled, 4-stroke 90o V-twin |
| Displacement | 749 cm³ |
| Bore x stroke | 85 x 66 mm |
| Compression ratio | 8.8:1 |
| Valve/Induction system | SOHC, 4 valves per cylinder |
| Maximum power | 37.1 kW (50.4 PS) / 6,500 rpm |
| Maximum torque | 59.4 N·m / 4,500 rpm |
| Fuel system | Fuel injection:φ36 mm x 2 (Mikuni) |
| Ignition | Battery & Coil (Transistorised ignition) |
| Starting | Electric |
| Transmission | Dual range CVT with reverse |
| Final Drive | 2WD / 4WD, shaft |
| Frame type | Double cradle, high-tensile tubular steel |
| Suspension, front | Double wishbone with twin shock absorbers |
| Suspension, rear | Double wishbone with double shock absorbers |
| Wheel travel, front | 171 mm |
| Wheel travel, rear | 200 mm |
| Tyre, front | AT 25 x 8-12 |
| Tyre, rear | AT 25 x 10-12 |
| Brakes, front | Dual 200 mm discs with twin piston calipers |
| Brakes, rear | Sealed multi-plate system |
| Turning radius | 3.2 m |
| Dimensions (L x W x H) | 2,195 mm x 1,166 mm x 1,233 mm |
| Wheelbase | 1,284 mm |
| Ground Clearance | 247 mm |
| Rack Load Capacity, front / rear | Front: 40 kg, rear: 80 kg |
| Towing Capacity | 5,560 N (567 kg) |
| Fuel capacity | 19 litres |
| Dry weight | 275 kg |
| Curb Mass | 297 kg |
