Kawasaki KVF 650 4x4
The price to performance ratio offered by the KVF650 make it an outstanding package. Matching rugged build and sprightly performance, the V-twin KVF650 has the power to cope with demanding work with a light footprint for use in sensitive terrain.
| Engine Type | 633 cm³, liquid-cooled, 4-stroke 90° V-twin |
| Bore x stroke | 80 x 63 mm |
| Compression ratio | 9.9:1 |
| Valve/Induction system | 4 valves per cylinder |
| Maximum power | 30.9 kW (42 PS)/6,500 rpm |
| Maximum torque | 52.1 N·m/4,000 rpm |
| Fuel system | Keihin CVKR-D32, 2 carburetors |
| Ignition | Digital DC-CDI |
| Starting | Electric with recoil back up |
| Transmission | CVT with reverse, selectable 4WD |
| Final Drive | 2WD/4WD, shaft |
| Suspension, front | MacPherson strut |
| Suspension, rear | Swingarm with adjustable shock absorber |
| Wheel travel, front | 170 mm |
| Wheel travel, rear | 184 mm |
| Tyre, front | AT 25 x 8-12 (tubeless) |
| Tyre, rear | AT 25 x 10-12 (tubeless) |
| Brakes, front | 200 mm discs with twin piston calipers |
| Brakes, rear | Sealed multi-plate system |
| Turning radius | 3.1 m |
| Dimensions (L x W x H) | 2,185 x 1,212 x 1,164 mm |
| Track width, front / rear | 910 / 909 mm |
| Ground Clearance | 229 / 185 mm (centre of chassis / rear final drive) |
| Rack Load Capacity, front / rear | Front 40 kg, rear 80 kg |
| Towing Capacity | 567 kg |
| Fuel capacity | 18 litres |
| Dry weight | 273 kg |
| Curb Mass | 294 kg |
