Kawasaki KLF 300 4x4
With its dual range 5-speed transmission, the evergreen KLF300 4x4 matches traditional ATV performance with the very best of modern engineering.
| Engine type | air-cooled, 4-stroke single |
| Displacement | 290 cm³ |
| Bore x stroke | 76 x 64 mm |
| Compression ratio | 8.6:1 |
| Valve/Induction system | SOHC, 2 valves |
| Fuel system | Carburettor: Keihin CV32 |
| Ignition | TCBI |
| Starting | Electric starter with auxiliary recoil |
| Transmission | 5-speed semi-automatic, dual range, 4WD with reverse |
| Final Drive | Shaft |
| Suspension, front | Double wishbone with twin shock absorbers |
| Suspension, rear | Quad-Link with twin shock absorbers |
| Wheel travel, front | 110 mm |
| Wheel travel, rear | 120 mm |
| Tyre, front | KLF300 4x4:AT 24 x 8-11 (tubeless) |
| Tyre, rear | KLF300 4x4: AT 24 x 10 -11 (tubeless) |
| Brakes, front | 174 mm discs with twin piston calipers |
| Brakes, rear | 180 mm drum (right side) |
| Turning radius | 2.9 m |
| Dimensions (L x W x H) | 1,860 x 1,210 x 1,105 mm |
| Track width, front / rear | 844 / 860 mm |
| Ground Clearance | 225 / 173 mm (centre of chassis / rear final drive) |
| Rack Load Capacity, front / rear | Front: 32 kg, rear: 63 kg |
| Towing Capacity | 317 kg |
| Fuel capacity | 11 litres |
| Dry weight | 263 kg |
| Curb Mass | 271 kg |
