Can-Am Renegade 500 EFI
The Renegade offers best-in-class performance delivered by a Rotax 500R EFI engine, RS-type sport-tuned double A-arm front suspension, RS-type TTI rear suspension and independent front and rear braking controls. Experience the Can-Am Renegade – a ride apart.
| Engine type | 499.6cc, 4-stroke, V-twin, liquid-cooled, 8-valve SOHC |
| Bore & Stroke | 82 x 47 mm |
| Torque / Net Power | 42 Nm@ 6,000 RPM |
| Carburator/EFI | 46 mm Throttle Body, 2 Siemens‡ VDO injectors |
| Starting System | Electric |
| Transmission | CVT, sub-transmission with high, low, park, neutral & reverse, standard engine braking |
| Drive Train | Selectable 2w/4w shaft driven with Visco-lok† front differential |
| Chassis | SST™ |
| Front Suspension Type | RS-Type Double A-arm, forged aluminum upper arm/ Motion Control Shocks |
| Front Suspension Travel | 203 mm |
| Rear Suspension Type | RS-Type TTI™ independent/ Motion Control shocks |
| Rear Suspension Travel | 289 mm |
| Brake Front | 2 hydraulic discs |
| Brake Rear |
1 inboard hydraulic disc |
| Tyre Front | ITP‡ Holeshot‡ ATR - 635 x 203 x 305 mm mm |
| Tyre Rear | ITP‡ Holeshot‡ ATR - 635 x 254 x 305 mm mm |
| Diamentions (in) | 86 x 46 x 45 |
| Diamentions (cm) | 2.184 x 1.168 x 1.143 |
| Wheel base | 1.295 m |
| Weight (no fuel) | 275 kg |
| Ground clearance | 279 mm |
| Seat height | 877 mm |
| Fuel capacity | 20 L |
| Towing Capacity | 590 kg |
