Can-Am DS 450 EFI
Last year, the DS 450 and the DS 450 X were introduced, each offering the lowest weight, lowest unsprung weight, most power and most mass centralisation.
This year, we've refined the X concept even further with two new terrain-specific models – the 50" wide DS 450 X mx and the tight-wood racing DS 450 X xc. Both offer the same industry-leading attributes. Both are ready to race right out of the box. And together they give you the opportunity to ride the way you want to ride. Track or trail.
| Engine type | 449.3cc, single-cylinder, liquid-cooled, DOHC 4-valve head with high-flow “Durchzugskraft” design, 38mm intake valve, 31 mm Nimonic - alloy |
| Bore & Stroke | 97 x 60.8 mm |
| Torque / Net Power | |
| Carburator/EFI | 46 mm Throttle Body, 16 bit/32 MHz CPU |
| Starting System | Electric |
| Transmission | 5-speed manual/Heavy-duty clutch, 9 friction plates with DirectLink mechanism |
| Drive Train | 520 O-ring high capacity chain, aluminum sproket hub, aluminum sprocket, rigid axle |
| Chassis | ALTEC dual-pyramidal aluminum |
| Front Suspension Type | R-Type forged aluminum Double A-arm KYB HPG piggyback shocks with compression, rebound and preload adjustments |
| Front Suspension Travel | 241 mm |
| Rear Suspension Type | R-Type cast aluminum swingarm Chromoly hollow rear axle KYB HPG piggyback shock with compression, rebound and preload adjustments |
| Rear Suspension Travel | 267 mm |
| Brake Front | Dual 182 mm wave type discs with inverted twin-piston calipers |
| Brake Rear |
198 mm wave type rotor with single piston caliper |
| Tyre Front | 533 x 178R x 254 mm |
| Tyre Rear | |
| Diamentions (in) | 72.4 x 46 x 41.9 |
| Diamentions (cm) | 1.839 x 1.168 x 1.064 |
| Wheel base | 1.267 m |
| Weight (no fuel) | 156 kg |
| Ground clearance | 229 mm |
| Seat height | 831 mm |
| Fuel capacity | 11.5 L |
