Can-Am DS 250
The entry level Can-Am machine. Great for beginners and buyers with a strict budget.
| Engine type | 249.4 cc, 4-stroke, single, liquid cooled, 4-valve SOHC |
| Bore & Stroke | 71 x 63 mm |
| Torque / Net Power | 20 Nm @ 5500 RPM |
| Carburator/EFI | Keihin‡ PTG 23 |
| Starting System | Electric |
| Transmission | Automatic CVT, sub-transmission with forward, neutral & reverse |
| Drive Train | Chain driven/solid axle |
| Chassis | DS 250 |
| Front Suspension Type | Double A-arm, 5-position adjustable pre-load |
| Front Suspension Travel | 140 mm |
| Rear Suspension Type | Swing-arm, 5-position adjustable pre-load |
| Rear Suspension Travel | 170 mm |
| Brake Front | 2 hydraulic discs |
| Brake Rear |
1 hydraulic disc |
| Tyre Front | 559 x 178 x 254 mm |
| Tyre Rear | 20 x 11 x 9 mm |
| Diamentions (in) | 72 x 40.5 x 43.5 |
| Diamentions (cm) | 1.83 x 1.03 x 1.105 |
| Wheel base | 1.187 m |
| Weight (no fuel) | 195 kg |
| Ground clearance | 260 mm |
| Seat height | 800 mm |
| Fuel capacity | 12.5 L |
